We will here list errors that is considered to be unfortunate or critical for the user.
Check here for Compatibility Breaks.
Check the Archive for closed cases older than one year.
Date when discovered YYYY/MM/DD | From version | Product | Description | Fixed in version |
---|---|---|---|---|
2023/05/29 | QfW2022 | Quadri for Win | Sweep tool: QfW2023, when editing sweep tasks that are originally created in QfW2020 or older (typically upgraded from older Quadri model), the input diameter is changed. Make sure the correct diameter is added before running the sweep task in QfW2023. This is not an issue for sweep task created in QfW2023. | |
Pre-release | QfW2023.2 | Quadri for Win | Opening a model where a table presentation + 3D presentations are open, in some cases Quadri crashes upon opening the model. Workaround would be holding Shift on keyboard when clicking to open the model, because then the model will open with no active presentations. | |
Pre-release | QfW2023.2 | Quadri for Win | IFC4.3 export: There are some bugs in the functionality for exporting the spatial breakdown structure based on the structure specified in the association configuration file. For some situations, not all the levels in the breakdown structure are exported. | |
2023/03/01 | QfW2023.1 | Quadri for Win | IFC4.3 export: The spatial breakdown structure can't be sorted by entity names, causing all manhole parts of the same pipe type to be contained in the same assembly. | |
2023/01/11 | QfW2023a | Quadri for Win | SketchUp for Web integration inside QfW is outdated and removed for now. This functionality will be re-factored, fixed and included back in a future release. | |
2022/12/19 | QfW2022.7 | Quadri for Win | “Receive” don't get all changes shared by others. We are working to find out how and why it happens, and unfortunately have no other workaround if it occurs other than downloading a new workset. | |
2022/12/09 | QfW2022.7 | Quadri for Win | You should not have worksets with different type registers in the same folder. If you do, you will get errors about “Incorrect type register” when you switch between them, which interrupts server operations and leads to a “rollback” of server operations, which in large projects can take 15-20 minutes.. | |
2022/11/29 | QfW2022.7 | Upload to support issue | For quadri models larger than 5gb, there is an issue with “upload files to support”. This will be fixed in next update. | |
2022/09/15 | 2022.6 | GeoSuite | Conversion Rule for GeoSuite missing | |
2022/06/17 | QfW2022 | Quadri for Win | Imported DWG's in older models to UnclassifiedObjects, don't show the colors. Workaround is to copy this file to your folder “My Drawing Rules”: themeunclassifiedobjects.all.drawingruletheme.xml.zip and unzip it. Look in Quadri Settings to find where your “My Drawing Rules” folder is located. | |
2022/04/07 | NP2022.FP1 | NP Road | Pavement may get a kink up under the inner slope when a roadbed “endslope” starts closer to the centerline than the inner slope. Workaround: Also add 'Detailed pavement description'. This should anyway be added as a design where the roadbed goes up early is not a recommended design to send to site. | |
2022/04/01 | QfW2020 | GUDB-import | The functionality on the area-tab on the Dynamic Query dialog used for GUDB-import doesn't work as it should | |
2021/12/10 | QfW2020 | Quadri for Win | SketchUp web will only work from Quadri 2022 versions. Quadri 2020 doesn't have support for SketchUp web anymore, as older Chromium browser versions are not supported anymore | |
2021/10/21 | NP2020 | 3D Intersection Tool | Error when starting tool when .NET Framework 3.5 is not activated on the computer. ![]() Solution: Start .NET Framework 3.5 through Windows-function: 'Turn Windows-functions on or off'. Other .NET Frameworks that are already ON, should stay ON. Can also be accessed through Control Panel > Programs > Turn Windows-features ON or OFF…. | |
2021/09/26 | NP2020 | NP Railway | Upgraded model from NP 20, a double track model with alignment for each track may be corrupt. | |
2021/05/27 | - | Quadri / Novapoint | Choosing “Check for updates” does not work regarding to security. To download updates and new versions please visit our download pages: http://help.civil.trimble.com/doku.php?id=en%3Adownload%3Astart or Trimble Community: https://community.trimble.com/communities/community-home?CommunityKey=9a5b084a-c0fd-43b3-ac9f-2b6ae2fdbdd5 | |
2021/03/01 | NP2020 | NP Noise | When editing buildings, the yellow circle at point doesn't show. Workaround: uninstall/reinstall to directory “2020” instead of “2020 (acxx)”. | |
2020/05/27 | QfW2020 | Quadri for Win | There are two sets of EPGS codes representing UTM Zone 32N,33N,35N. When importing norwegian SOSI file you will get the EPGS = 25832, 25833 or 25835. Temporary solution: If your model is defined with EPGS code 3044, 3045 or 3047 - that also represent 32N, 33N, 35N - look at the text behind the codes, and if that defines that same UTM zone, you should click “CRS is same as model”, as these are identical. | |
2019/12/19 | 21.FP4 | NP Road | Wrong area on pavement layers can occur in quantity report when using the rehab-pavement function. | |
2019/05/28 | 21.FP4 | NP Road | Errors in 3D results when road model goes in circle and crosses itself. From FP4a: Solution is improved when the road is completely crossing itself, but still not when it has a minor overlap in the results. | |
2017/10/09 | ALL | NP Road | Sight distance calculaton gives error about Cross-section calculation insufficient for roads build shorter than 100m. Temporary solution: Extend the road in start or end and use boundaries on left- and righthand side to the centerline. | |
2017/01/05 | ALL | NP Road | Error in deepblasting when it hits the rock surface in two or more places in the cross-section. Deepblasting surface is then create above the rock surface. Quantities for deepblasting is wrong in these areas. | |
2016/09/11 | 20 | NP Road | Error in sight analysis results. NOTE: Sight analysis report is correct, and we see sightlines in the model, but when a not-approved sightline is found, the sightline does not have the correct direction/length. | |
— | ALL | NP Road | Top soil or vegetation removal above soft soil removal can give varying results. Check the quantity calculations and mass hatches in cross-section drawings to indentify errors. |
Date when discovered YYYY/MM/DD | From version | Product | Description | Fixed in version |
---|---|---|---|---|
2023/03/01 | QfW2023.1 | Quadri for Win | IFC4.3 import: For some IFC-files containing water and sewer models, not all the manhole parts are imported. | QfW2023.2 |
Pre-release | NP2023 | NP Railway NP Road | Issues with pavement - Filter course. If Filter course is used, the the pavement layer above is not correct Temporary solution: Use Novapoint 2022.7 | NP2023.2 |
2022/xx/xx | ALL | Quadri for Win | GML export. Not able to reuse GML conversion rule on new PC with updated Feature Catalog. | QfW2023.1 |
2022/12/30 | QfW2023 | Quadri for Win | Task Type validation: Validates more than new or modified task types, and stops share. | QfW2023b |
2022/12/14 | NP2022.7 | NP Road | When deleting a Pavement Template in the list of Pavements the list gets into a problem that needs help from Support to solve. Contact support for these issues until we have a fix for it. | NP2022.7a |
2022/08/8 | 2022.5 | Railway | Menu “Drawing Style” gives Unknown command, workaround is to use this cmd: VNNP_VLX_RAILWAY_NPE_HORALIGNMENTCFGAPP | 2022.6 |
2022/07/04 | NP2022.3 | NP Tunnel | Sometimes the LandXML file is not correct nor produced | NP2022.5 |
2022/05/31 | NP2022.4 | NP WaterSewer | The implementation of 'Connect pipes with different network types to same manhole' released on 2022.4 for AutoCAD had the unintended side effect that pipes with same pipe network type where connected to the same connection object in nodes when designing a new trench. Thus the connections specified for the selected cross section where not created » will be fixed in update 2022.4a | NP2022.4a |
2022/05/01 | QfW2022.3 | Quadri for Win | The feature catalog might be in english in other configs. Share model to server and release reservations, then download a new workset | QfW2022.4 |
2022/04/07 | NP2022 | NP Road | Sight Analysis uses the wrong incline/decline in the calculation when the roadmodel doesn't start at the beginning of the alignment. Longitudinal incline/decline is set to 0% until reaching a change in the vertical geometry. Workaround: Build the full length of the roadmodel, cut the length of the vertical alignment to the length of the roadmodel, or add an element transition right at the start of the roadmodel. | NP2022.3a |
2021/12/10 | NP2020 | NP Tunnel | When making several tunnel drawings of different types in the same session of AutoCAD, then sometimes AutoCAD crashes. | NP2022.3 |
2021/12/10 | NP2020 | NP Tunnel | The diary- and blast reports crashes | NP2022.3 |
2021/10/26 | NP2022/NP2020 | Alignment Design/Quadri | Changing Start station on alignment to a large number can cause error message “Link sequence too long”. Work around: Change the Start station before vertical geometry is added. | NP2022.3 |
2020/11/19 | NP2020 | NP Road and Railway | Use of Boundaries and Object Bridge or Tunnel when only one side of the road uses this type of Object can give wrong cut and fill solids. The model must have the same Object and chainage for the boundaries on both sides of the road. | NP2022 |
2020/09/21 | 2020 | NP Road | Quantities can in some models be wrong if many soil layers have holes or cross eachother. | NP2022 |
2018/05/09 | 21 | NP Road | Deep blasting endsurface method 3 always goes to the last ditch surface. Temporary solution: Use endsurface method 2 instead. | NP2022 |
2021/07/01 | QfW2020.FP1f | Quadri for Win | With new TrimbleID4, SketchUp Web is currently not working, as SketchUp Web currently only support TrimbleID3 and backwards. | QfW2022 |
2019/11/20 | 21 | NP Tunnel | When using Novapoint Tunnel in AutoCAD for 3D-drawing e.g., you sometimes get a stopping error message telling you that the tunnel task is incompatible. You must then restart AutoCAD to be able to proceed with your tunnel task. | NP2020.FP1h |
2021/08/26 | NP2020 | NP Railway | In Alignment Design, if an alignment is open in Alignment Design and user opens an alignment from file, the cant values can be mixed with the previously open alignment | NP2020.FP1h |
2021/02/22 | Quadri2020.FP1b | Quadri for Win | When uploading presentations to Quadri for Browser, some textures are upside-down. | QfW2020.FP1c |
2021/01/15 | All versions | NP Road and Railway | Dragging alignment fixpoints in Alignment Design when CAD is not in 2D Wireframe visual style. Goes into infinite loop. Temporary solution: Close Alignment Design (don't have to close CAD), then change to 2D Wireframe visual style and continue your work. | NP2020.FP1b |
2020/10/12 | NP2020 | NP Road and Railway | Road model/Railway model. Soft spot removal does not work in Simple mode. Advanced mode has to be used to get the removal of soft spot layer. | NP2020.FP1b |
2020/01/21 | NP2020 | NP Road and Railway | Alignment geometry data on Line tasks as 'Non-Alignment Line' would disappear when using Import or Insert QG4 on Quadrimodels. | NP2020.FP1b |
2020/10/23 | NP2020 | NP Road and Railway | Detailed Quantity report gets wrong quantities if road/railway model has boundary on left side in centerline. Summary report and the X-sect based detailed report gives correct quantities. Workaround is to add Distance 0.01 from Centerline for boundary. | NP2020.FP1a |
2020/10/13 | Quadri2020 | Quadri for Win | When importing DWG, and in settings > Solid/Surface, the value of “Max face edge lenght” can not be 0 (zero), or the program will hang. Any other value is ok. | NP2020.FP1a |
2020/09/24 | NP20/21/2020 | Alignment Design | Alignment Design in Road and Rail does not work on Windows 10 version 2004 and AutoCAD later than 2015. This is related to Windows version 2004 only. | NP2020.FP1a |
2020/10/01 | NP2020 | NP WS | Splitting a trench, where user defined attributes are added, may cause that the user defined attributes will be deleted during rebuild of the trench task. | NP2020.FP1 |
2020/05/11 | 21? | NP Road | Sight analysis can fail for some road models. Related to the roadmodel building 1mm before the start chainage. Temporary solution: Build roadmodel, but start sightanalysis with start chainage a bit after the actual startchainage for the model. | NP2020.FP1 |
2020/03/01 | 21.FP4? | NP Road | Roadmodel results may look choppy. Happens when combining roadmodel boundary to centerline when cross-sections are overlapping (because of sharp turn on alignment) and the following cleanup that we do to the results. Temporary solution: Change the boundary to alignment to also have a distance of 1cm or similar. | NP2020 |
2020/01/17 | 21.FP4 | NP Road | Rock <1m not included in summary report. | NP2020 |
2019/06/28 | 21 | NP Road | Vegetation and topsoil removal using vertical-vertical does not work. No material is removed and no fill is put back in. | NP2020 |
2019/09/24 | 21 | NP Tunnel | Tunnel The Tunnel Design dialog: Scanner data is shown with an offset compared to the design profile. | NP2020 |
2019/06 | 21 | NP Tunnel | 3D drawing functionality hangs for some models. | NP2020 |
2019/01/19 | 21 | NP Tunnel | Showing triangulated pointcloud fail for some projects. | NP2020 |
2018/05/09 | 21 | NP Tunnel | Opening geology and rock support registration is slower than in NP20. | NP2020 |
2018/05/09 | 21 | NP Road | Draw roadmodel missing possibility to draw contourlines. Temporary solution: Draw out through a planpresentation in Base to CAD. Select roadtask and set the global filter on objects to Medium=On Terrain. | NP2020 |
Check the Archive for closed cases older than one year.